Compare Cutting Plotters
Select up to 4 products for a side-by-side specification comparison.
| Spec |
sky-cut
V60
Remove
|
|---|---|
| Price | ₹115,000 – ₹135,000 |
| Category | Mid-Range |
| Width | 1540mm |
| Force | 2000g |
| Speed | 700 mm/s |
| Connectivity | USB, Wi-Fi, U-disk |
| Software | SkycutCut, CorelDRAW Plugin, SignMaster |
| Warranty | 1 yr |
| Body | Metal (Industrial) |
| India Support | Yes |
| Official Dist. | Yes |
Auto Verdict
Best value entry: sky-cut V60. Highest force: sky-cut V60. Widest cut: sky-cut V60. Best warranty: sky-cut V60. Factor in India support and local dealer coverage before finalizing.