Compare Cutting Plotters
Select up to 4 products for a side-by-side specification comparison.
| Spec |
sky-cut
VH-48
Remove
|
|---|---|
| Price | ₹95,000 – ₹120,000 |
| Category | Premium |
| Width | 1240mm |
| Force | 2000g |
| Speed | 1100 mm/s |
| Connectivity | U-disk, Wi-Fi, USB |
| Software | SkycutCut, CorelDRAW Plugin, SignMaster |
| Warranty | 1 yr |
| Body | Metal (Industrial) |
| India Support | Yes |
| Official Dist. | Yes |
Auto Verdict
Best value entry: sky-cut VH-48. Highest force: sky-cut VH-48. Widest cut: sky-cut VH-48. Best warranty: sky-cut VH-48. Factor in India support and local dealer coverage before finalizing.